SUZUKI | GSF 600 Bandit | 600 | 1996 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 1997 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 600 Bandit | 600 | 1997 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 1997 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 1998 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 600 Bandit | 600 | 1998 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 1998 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 1999 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 600 Bandit | 600 | 1999 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 1999 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2000 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2000 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2001 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2001 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2002 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2002 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2003 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2003 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2004 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 Bandit | 1157 | 2005 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSX 600 F | 600 | 1998 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSX 600 F | 600 | 1999 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSX 600 F | 600 | 2000 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSX 600 F | 600 | 2001 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSX 600 F | 600 | 2002 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSX 600 F Katana | 600 | 1998 | AMERICA | 59 KW(80 PS) | ||
SUZUKI | GSX 750 F Katana | 750 | 1998 | AMERICA | 68 KW(92 PS) | ||
SUZUKI | GSX 600 F Katana | 600 | 1999 | AMERICA | 59 KW(80 PS) | ||
SUZUKI | GSX 750 F Katana | 750 | 1999 | AMERICA | 68 KW(92 PS) | ||
SUZUKI | GSX 600 F Katana | 600 | 2000 | AMERICA | 57 KW(78 PS) | ||
SUZUKI | GSX 750 F Katana | 750 | 2000 | AMERICA | 68 KW(92 PS) | ||
SUZUKI | GSX 600 F Katana | 600 | 2001 | AMERICA | 57 KW(78 PS) | ||
SUZUKI | GSX 750 F Katana | 750 | 2001 | AMERICA | 68 KW(92 PS) | ||
SUZUKI | GSX 600 F Katana | 600 | 2002 | AMERICA | 57 KW(78 PS) | ||
SUZUKI | GSX 750 F Katana | 750 | 2002 | AMERICA | 68 KW(92 PS) | ||
SUZUKI | GSX 600 F Katana | 600 | 2003 | AMERICA | 57 KW(78 PS) | ||
SUZUKI | GSX 750 F Katana | 750 | 2003 | AMERICA | 68 KW(92 PS) | ||
SUZUKI | GZ 250 Boulevard | 249 | 1999 | AMERICA | |||
SUZUKI | GZ 250 Boulevard | 249 | 2000 | AMERICA | |||
SUZUKI | GZ 250 Boulevard | 249 | 2001 | AMERICA | |||
SUZUKI | GZ 250 Marauder | 249 | 1999 | EUROPE | 15 KW(20 PS) | ||
SUZUKI | GZ 250 Marauder | 249 | 2000 | EUROPE | 15 KW(20 PS) | ||
SUZUKI | GZ 250 Marauder | 249 | 2001 | EUROPE | 15 KW(20 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1993 | AMERICA | |||
SUZUKI | GSX-R 750 | 750 | 1993 | EUROPE | 74 KW(100 PS); 82 KW(112 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1994 | AMERICA | |||
SUZUKI | GSX-R 750 | 750 | 1994 | EUROPE | 72 KW(98 PS); 87 KW(118 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1995 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1074 | 1995 | AMERICA | |||
SUZUKI | GSX-R 750 | 750 | 1995 | EUROPE | 72 KW(98 PS); 87 KW(118 PS) | ||
SUZUKI | GSX-R 1100 | 1074 | 1995 | EUROPE | 114 KW(155 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1996 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1074 | 1996 | AMERICA | |||
SUZUKI | GSX-R 750 | 750 | 1996 | EUROPE | 72 KW(98 PS); 95 KW(129 PS) | ||
SUZUKI | GSX-R 1100 | 1074 | 1996 | EUROPE | 114 KW(155 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1996 | EUROPE | |||
SUZUKI | GSX-R 600 | 600 | 1997 | AMERICA | |||
SUZUKI | GSX-R 750 | 750 | 1997 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1074 | 1997 | AMERICA | |||
SUZUKI | GSX-R 600 | 600 | 1997 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1997 | EUROPE | 72 KW(98 PS); 95 KW(129 PS) | ||
SUZUKI | GSX-R 1100 | 1074 | 1997 | EUROPE | 114 KW(155 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1997 | EUROPE | |||
SUZUKI | GSX-R 600 | 600 | 1998 | AMERICA | |||
SUZUKI | GSX-R 750 | 750 | 1998 | AMERICA | |||
SUZUKI | GSX-R 1100 | 1074 | 1998 | AMERICA | |||
SUZUKI | GSX-R 600 | 600 | 1998 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1998 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | ||
SUZUKI | GSX-R 1100 | 1074 | 1998 | EUROPE | 114 KW(155 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1998 | EUROPE | |||
SUZUKI | GSX-R 600 | 600 | 1999 | AMERICA | |||
SUZUKI | GSX-R 750 | 750 | 1999 | AMERICA | |||
SUZUKI | GSX-R 600 | 600 | 1999 | EUROPE | 81 KW(110 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1999 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | ||
SUZUKI | GSX-R 750 | 750 | 1999 | EUROPE | |||
SUZUKI | GSX-R 600 | 600 | 2000 | AMERICA | |||
SUZUKI | GSX-R 600 | 600 | 2000 | EUROPE | 81 KW(110 PS) | ||
SUZUKI | GSF 600 S Bandit | 600 | 1996 | AMERICA | |||
SUZUKI | GSF 600 S Bandit | 600 | 1996 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 600 S Bandit | 600 | 1997 | AMERICA | |||
SUZUKI | GSF 1200 S Bandit | 1157 | 1997 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S ABS Bandit | 1157 | 1997 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 600 S Bandit | 600 | 1997 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 1997 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S ABS Bandit | 1157 | 1997 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 600 S Bandit | 600 | 1998 | AMERICA | |||
SUZUKI | GSF 1200 S Bandit | 1157 | 1998 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S ABS Bandit | 1157 | 1998 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 600 S Bandit | 600 | 1998 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 1998 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S ABS Bandit | 1157 | 1998 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 600 S Bandit | 600 | 1999 | AMERICA | |||
SUZUKI | GSF 1200 S Bandit | 1157 | 1999 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S ABS Bandit | 1157 | 1999 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 600 S Bandit | 600 | 1999 | EUROPE | 25 KW(34 PS); 57 KW(78 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 1999 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S ABS Bandit | 1157 | 1999 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2000 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S ABS Bandit | 1157 | 2000 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2000 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S ABS Bandit | 1157 | 2000 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2001 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2001 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2002 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2002 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2003 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2003 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2004 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2004 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2005 | AMERICA | 72 KW(98 PS) | ||
SUZUKI | GSF 1200 S Bandit | 1157 | 2005 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | GSX-R 750 SP | 750 | 1994 | EUROPE | 87 KW(118 PS) | ||
SUZUKI | GSF 1200 SZ Bandit | 1157 | 2005 | EUROPE | 72 KW(98 PS) | ||
SUZUKI | TL 1000 S | 996 | 1997 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 1997 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 1998 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 1998 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 1998 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | ||
SUZUKI | TL 1000 S | 996 | 1998 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 1999 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 1999 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 1999 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 R | 996 | 1999 | EUROPE | 72 KW(98 PS); 99 KW(135 PS) | ||
SUZUKI | TL 1000 S | 996 | 2000 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 2000 | AMERICA | |||
SUZUKI | TL 1000 S | 996 | 2000 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) | ||
SUZUKI | TL 1000 S | 996 | 2001 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 2001 | AMERICA | |||
SUZUKI | TL 1000 R | 996 | 2002 | AMERICA |
- Produktgrupp
- Motorcykel
-