• -15%
Sunstar Drev 16 tänder

Sunstar Drev 16 tänder

1000144421 , SKU:
Last items in stock
kr169 kr199 -15% Kampanj
Tax included
Time left
Warehouse info:

Online Stock

In stock

Halmstad

Out of stock

Göteborg

Out of stock

DBC Sweden

Out of stock

Bihr Nordic

Out of stock

Parts Europe

In stock

Vartex

Out of stock

Eurobiker

Out of stock

FXR

Out of stock

Klim

Out of stock

Boove

Out of stock

Scott Sports

Out of stock

Richa

Out of stock

Tobe

Out of stock

Shoei

Out of stock

Delivery time: Weblager: 2-4 dagar, Butikslager: Skickas samma dag

    Free Delivery above 1000kr in Sweden

    Free Return on clothing, helmets, shoes and protection. Read our Terms & Conditions

    Not satisfied? Money Back within 30 days

   Superb Customer Service

Sunstar Drev 16 tänder

Sunstar Drev 16 tänder

 
KAWASAKI ZX-7 R Ninja 748 1996 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 RR Ninja 748 1996 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 R Ninja 748 1997 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 RR Ninja 748 1997 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 R Ninja 748 1998 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 RR Ninja 748 1998 EUROPE 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 R Ninja 748 1999 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 RR Ninja 748 1999 EUROPE 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 R Ninja 748 2000 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 R Ninja 748 2001 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 R Ninja 748 2002 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-7 R Ninja 748 2003 ALL 72 KW(98 PS); 90 KW(122 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2004 ALL 72 KW(98 PS); 135 KW(184 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2005 ALL 72 KW(98 PS); 135 KW(184 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2006 ALL 72 KW(98 PS); 135 KW(184 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2007 ALL 72 KW(98 PS); 135 KW(184 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2008 ALL 138 KW(188 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2009 ALL 138 KW(188 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2010 ALL 138 KW(188 PS) Racing 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2011 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 998 2011 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2012 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 998 2012 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2013 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 998 2013 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2014 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 998 2014 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 998 2015 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 998 2015 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 Ninja 30th Anniversary Edition 998 2015 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 30th Anniversary Edition 998 2015 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 998 2016 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja KRT Edition 998 2016 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja KRT Edition 998 2016 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 998 2017 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja KRT Edition 998 2017 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 SE ABS Ninja 998 2018 ALL 147 KW(200 PS) 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja 998 2018 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
KAWASAKI ZX-10 R 1000 ABS Ninja Winter Test Edition 998 2016 ALL 147 KW(200 PS) OEM Size -1 | 520 Chain Conversion  
SUZUKI GSR 600 599 2006 EUROPE 25 KW(34 PS); 72 KW(98 PS) Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2000 AMERICA   Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2000 EUROPE 72 KW(98 PS); 104 KW(142 PS) Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2001 AMERICA   Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2001 EUROPE 72 KW(98 PS); 104 KW(142 PS) Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2002 AMERICA   Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2002 EUROPE 72 KW(98 PS); 104 KW(142 PS) Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2003 AMERICA   Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2003 EUROPE 72 KW(98 PS); 104 KW(142 PS) Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2004 AMERICA   Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2004 EUROPE 72 KW(98 PS); 109 KW(148 PS) Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2005 AMERICA   Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2005 EUROPE 72 KW(98 PS); 109 KW(148 PS) Racing 520 Chain Conversion  
SUZUKI GSX-R 750 750 2006 AMERICA   OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2006 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2007 AMERICA   OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2007 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2008 AMERICA   OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2008 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2009 AMERICA   OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2009 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2010 AMERICA   OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2010 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion w/ Marchesini/OZ/Marvic Wheels  
SUZUKI GSX-R 750 750 2011 AMERICA   OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2011 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2012 AMERICA   OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2012 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2013 AMERICA   OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2013 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2014 AMERICA   OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2014 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2015 AMERICA   OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 750 2015 EUROPE 72 KW(98 PS); 110 KW(150 PS) OEM Size -1 | 520 Chain Conversion  
SUZUKI GSX-R 750 50th Anniversary 750 2014 AMERICA   OEM Size -1 | 520 Chain Conversion  
SUZUKI SV 1000 S 996 2003 AMERICA 85 KW(116 PS) Racing 520 Chain Conversion  
SUZUKI SV 1000 S 996 2003 EUROPE 72 KW(98 PS); 85 KW(116 PS) Racing 520 Chain Conversion  
SUZUKI SV 1000 S 996 2004 AMERICA 85 KW(116 PS) Racing 520 Chain Conversion  
SUZUKI SV 1000 S 996 2004 EUROPE 72 KW(98 PS); 85 KW(116 PS) Racing 520 Chain Conversion  
SUZUKI SV 1000 S 996 2005 AMERICA 85 KW(116 PS) Racing 520 Chain Conversion  
SUZUKI SV 1000 S 996 2005 EUROPE 72 KW(98 PS); 91 KW(124 PS) Racing 520 Chain Conversion  
SUZUKI SV 1000 S 996 2006 AMERICA 85 KW(116 PS) Racing 520 Chain Conversion  
SUZUKI SV 1000 S 996 2006 EUROPE 72 KW(98 PS); 91 KW(124 PS) Racing 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2006 ALL 91 KW(124 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2007 ALL 91 KW(124 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2008 ALL 91 KW(124 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2009 ALL 92 KW(125 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2010 ALL 92 KW(125 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2011 ALL 92 KW(125 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2012 ALL 92 KW(125 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 ABS 675 2013 ALL 94 KW(128 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2013 ALL 94 KW(128 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 ABS 675 2014 ALL 94 KW(128 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2014 ALL 94 KW(128 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 675 2015 ALL 94 KW(128 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 ABS 675 2015 ALL 94 KW(128 PS) OEM Size | 520 Chain Conversion  
TRIUMPH DAYTONA 675 ABS 675 2016 ALL 94 KW(128 PS) OEM Size | 520 Chain Conversion
Produktgrupp
Mc / Landsväg
ZX-7RR NINJA - 1996, ZX-7RR NINJA - 1997, ZX-7RR NINJA - 1998, ZX-7RR NINJA - 1999, GSX-R600 - 2001, GSX-R600 - 2002, GSX-R600 - 2003, GSX-R600 - 2004, GSX-R600 - 2005, GSX-R600 - 2006, GSX-R600 - 2007, GSX-R600 - 2008, GSX-R600 - 2009, GSX-R600 - 2010, GSX-R600 - 2011, GSX-R600 - 2012, GSX-R600 - 2013, GSX-R600 - 2014, GSX-R600 - 2015, GSX-R600 - 2016, GSX-R600 - 2017, GSX-R600 - 2018, GSX-R600 - 2019, GSX-R750 - 1998, GSX-R750 - 1999