Your cart
There are no more items in your cart
- Motorcycle Clothing and Accessories since 2009 - Shops in Gothenburg & Halmstad -
♛ Superb Customer Service ↺ Returns within 30 days
DP brakes Bromsbelägg DP126
1000213844
, SKU:
Last items in stock
kr349
Tax included
Subscribe To When In Stock
You have successfully subscribed to this product
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
HONDA | FSC 600 Silver Wing | 582 | 2001 | EUROPE | 36 KW(49 PS) | Front | |
HONDA | FSC 600 Silver Wing | 582 | 2002 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 ABS Silver Wing | 582 | 2003 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 D Silver Wing | 582 | 2003 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 Silver Wing | 582 | 2004 | AMERICA | Front | ||
HONDA | FSC 600 D Silver Wing | 582 | 2004 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 ABS Silver Wing | 582 | 2004 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 Silver Wing | 582 | 2005 | AMERICA | Front | ||
HONDA | FSC 600 ABS Silver Wing | 582 | 2005 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 D Silver Wing | 582 | 2005 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 ABS Silver Wing | 582 | 2006 | ALL | 37 KW(50 PS) | Front | |
HONDA | FSC 600 Silver Wing | 582 | 2006 | AMERICA | Front | ||
HONDA | FSC 600 ABS Silver Wing | 582 | 2007 | ALL | 37 KW(50 PS) | Front | |
HONDA | FSC 600 Silver Wing | 582 | 2007 | AMERICA | Front | ||
HONDA | FSC 600 D Silver Wing | 582 | 2007 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 ABS Silver Wing | 582 | 2008 | ALL | 37 KW(50 PS) | Front | |
HONDA | FSC 600 Silver Wing | 582 | 2008 | AMERICA | Front | ||
HONDA | FSC 600 D Silver Wing | 582 | 2008 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 ABS Silver Wing | 582 | 2009 | ALL | 37 KW(50 PS) | Front | |
HONDA | FSC 600 Silver Wing | 582 | 2009 | AMERICA | Front | ||
HONDA | FSC 600 D Silver Wing | 582 | 2009 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 ABS Silver Wing | 582 | 2010 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | FSC 600 D Silver Wing | 582 | 2010 | EUROPE | 37 KW(50 PS) | Front | |
HONDA | GL 1800 ABS Goldwing | 1800 | 2001 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 ABS Goldwing | 1800 | 2002 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 ABS Goldwing | 1800 | 2003 | ALL | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing | 1800 | 2003 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2004 | ALL | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing | 1800 | 2004 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2005 | ALL | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing | 1800 | 2005 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2006 | ALL | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing | 1800 | 2006 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2007 | ALL | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing | 1800 | 2007 | AMERICA | Rear | ||
HONDA | GL 1800 B Goldwing Airbag | 1800 | 2007 | AMERICA | Rear | ||
HONDA | GL 1800 AD ABS Goldwing Airbag | 1800 | 2007 | AMERICA | Rear | ||
HONDA | GL 1800 B Goldwing Airbag | 1800 | 2008 | AMERICA | Rear | ||
HONDA | GL 1800 AD ABS Goldwing Airbag | 1800 | 2008 | AMERICA | Rear | ||
HONDA | GL 1800 Goldwing | 1800 | 2008 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2008 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 AD ABS Goldwing Airbag | 1800 | 2009 | AMERICA | Rear | ||
HONDA | GL 1800 Goldwing | 1800 | 2009 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2009 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 AD ABS Goldwing Airbag | 1800 | 2010 | AMERICA | Rear | ||
HONDA | GL 1800 Goldwing | 1800 | 2010 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2010 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 ABS Goldwing | 1800 | 2011 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2011 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2012 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2012 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2012 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2013 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2013 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2013 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2014 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2014 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2014 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2015 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2015 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2015 | EUROPE | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2016 | AMERICA | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2016 | AMERICA | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2017 | AMERICA | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 ABS Goldwing | 1833 | 2018 | EUROPE | 93 KW(126 PS) | Rear | |
HONDA | GL 1800 AL ABS Goldwing Audio/Comfort/Navi | 1800 | 2008 | AMERICA | Rear | ||
HONDA | GL 1800 AL ABS Goldwing Audio/Comfort/Navi | 1800 | 2009 | AMERICA | Rear | ||
HONDA | GL 1800 AL ABS Goldwing Audio/Comfort/Navi | 1800 | 2010 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Tour | 1833 | 2018 | EUROPE | 93 KW(126 PS) | Rear | |
HONDA | GL 1800 Valkyrie | 1800 | 2014 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Valkyrie | 1800 | 2014 | AMERICA | Rear | ||
HONDA | GL 1800 Valkyrie | 1800 | 2015 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Valkyrie | 1800 | 2015 | AMERICA | Rear | ||
HONDA | GL 1800 B ABS Gold Wing F6B | 1800 | 2013 | ALL | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 BD ABS Gold Wing F6B Deluxe | 1800 | 2013 | AMERICA | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 B ABS Gold Wing F6B | 1800 | 2014 | ALL | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 BD ABS Gold Wing F6B Deluxe | 1800 | 2014 | AMERICA | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 B ABS Gold Wing F6B | 1800 | 2015 | ALL | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 BD ABS Gold Wing F6B Deluxe | 1800 | 2015 | AMERICA | 87 KW(118 PS) | Rear | |
HONDA | GL 1800 B ABS Gold Wing F6B | 1800 | 2016 | ALL | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 BD ABS Gold Wing F6B Deluxe | 1800 | 2016 | AMERICA | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2012 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2012 | AMERICA | Rear | ||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2013 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2013 | AMERICA | Rear | ||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2014 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2014 | AMERICA | Rear | ||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2015 | AMERICA | Rear | ||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2015 | AMERICA | Rear | ||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2016 | AMERICA | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2016 | AMERICA | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2017 | AMERICA | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2017 | AMERICA | 87 KW(118 PS); 81 KW(110 PS) | Rear | |
HONDA | GL 1800 HPN Goldwing Audio/Comfort/Navi | 1800 | 2007 | AMERICA | Rear | ||
HONDA | GL 1800 HPN Goldwing Audio/Comfort/Navi | 1800 | 2008 | AMERICA | Rear | ||
HONDA | GL 1800 HPN Goldwing Audio/Comfort/Navi | 1800 | 2009 | AMERICA | Rear | ||
HONDA | GL 1800 HPN Goldwing Audio/Comfort/Navi | 1800 | 2010 | AMERICA | Rear | ||
HONDA | NRX 1800 Valkyrie Rune | 1800 | 2004 | AMERICA | Rear | ||
HONDA | NRX 1800 Valkyrie Rune | 1800 | 2005 | AMERICA | Rear | ||
HONDA | GL 1800 P Goldwing Premium Audio | 1800 | 2007 | AMERICA | Rear | ||
HONDA | GL 1800 P Goldwing Premium Audio | 1800 | 2008 | AMERICA | Rear | ||
HONDA | CB 1100 SF X-11 | 1137 | 2000 | EUROPE | 103 KW(140 PS) | Sets Required | Front |
HONDA | CB 1100 SF X-11 | 1137 | 2001 | EUROPE | 103 KW(140 PS) | Sets Required | Front |
HONDA | CB 1100 SF X-11 | 1137 | 2002 | EUROPE | 100 KW(136 PS) | Sets Required | Front |
HONDA | CB 1100 SF X-11 | 1137 | 2003 | EUROPE | 100 KW(136 PS) | Sets Required | Front |
HONDA | NT 650 V Deauville | 647 | 2002 | EUROPE | 25 KW(34 PS); 41 KW(56 PS) | Rear | |
HONDA | NT 650 V Deauville | 647 | 2003 | EUROPE | 25 KW(34 PS); 41 KW(56 PS) | Rear | |
HONDA | NT 650 V Deauville | 647 | 2004 | EUROPE | 25 KW(34 PS); 41 KW(56 PS) | Rear | |
HONDA | NT 650 V Deauville | 647 | 2005 | EUROPE | 25 KW(34 PS); 41 KW(56 PS) | Rear | |
HONDA | VFR 800 | 782 | 1998 | EUROPE | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 | 782 | 1999 | EUROPE | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 | 782 | 2000 | EUROPE | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 | 782 | 2001 | EUROPE | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 | 782 | 2002 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2002 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2003 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2003 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2004 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2004 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2005 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2005 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2006 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2006 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2007 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2007 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2008 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2008 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2009 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2009 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2010 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2010 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 | 782 | 2011 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2011 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 ABS | 782 | 2012 | EUROPE | 80 KW(109 PS) | Rear | |
HONDA | VFR 800 F ABS | 782 | 2014 | EUROPE | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 F ABS | 782 | 2015 | EUROPE | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 F ABS | 782 | 2016 | EUROPE | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 F ABS | 782 | 2017 | EUROPE | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 F ABS | 782 | 2018 | EUROPE | 79 KW(107 PS) | Rear | |
HONDA | VFR 800 F Interceptor | 782 | 1998 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 1999 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2000 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2001 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2002 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2003 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2004 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2005 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2006 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2007 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2008 | AMERICA | Rear | ||
HONDA | VFR 800 F ABS Interceptor | 782 | 2008 | AMERICA | Rear | ||
HONDA | VFR 800 F Interceptor | 782 | 2009 | AMERICA | Rear | ||
HONDA | VFR 800 F ABS Interceptor | 782 | 2009 | AMERICA | Rear | ||
HONDA | VFR 800 F ABS Interceptor | 782 | 2014 | AMERICA | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 FD ABS Interceptor Deluxe | 782 | 2014 | AMERICA | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 F ABS Interceptor | 782 | 2015 | AMERICA | 78 KW(106 PS) | Rear | |
HONDA | VFR 800 FD ABS Interceptor Deluxe | 782 | 2015 | AMERICA | 78 KW(106 PS) | Rear | |
HONDA | VTX 1800 C | 1795 | 2001 | ALL | 79 KW(107 PS) | Rear | |
HONDA | VTX 1800 C | 1795 | 2002 | ALL | 79 KW(107 PS) | Rear | |
HONDA | VTX 1800 R | 1795 | 2002 | AMERICA | Rear | ||
HONDA | VTX 1800 S | 1795 | 2002 | AMERICA | Rear | ||
HONDA | VTX 1800 C | 1795 | 2003 | ALL | 79 KW(107 PS) | Rear | |
HONDA | VTX 1800 R | 1795 | 2003 | AMERICA | Rear | ||
HONDA | VTX 1800 S | 1795 | 2003 | AMERICA | Rear | ||
HONDA | VTX 1800 C | 1795 | 2004 | ALL | 79 KW(107 PS) | Rear | |
HONDA | VTX 1800 R | 1795 | 2004 | AMERICA | Rear | ||
HONDA | VTX 1800 N | 1795 | 2004 | AMERICA | Rear | ||
HONDA | VTX 1800 S | 1795 | 2004 | AMERICA | Rear | ||
HONDA | VTX 1800 C | 1795 | 2005 | ALL | 79 KW(107 PS) | Rear | |
HONDA | VTX 1800 R | 1795 | 2005 | AMERICA | Rear | ||
HONDA | VTX 1800 N | 1795 | 2005 | AMERICA | Rear | ||
HONDA | VTX 1800 F | 1795 | 2005 | AMERICA | Rear | ||
HONDA | VTX 1800 S | 1795 | 2005 | AMERICA | Rear | ||
HONDA | VTX 1800 C | 1795 | 2006 | ALL | 79 KW(107 PS) | Rear | |
HONDA | VTX 1800 F | 1795 | 2006 | AMERICA | Rear | ||
HONDA | VTX 1800 N | 1795 | 2006 | AMERICA | Rear | ||
HONDA | VTX 1800 R | 1795 | 2006 | AMERICA | Rear | ||
HONDA | VTX 1800 S | 1795 | 2006 | AMERICA | Rear | ||
HONDA | VTX 1800 C | 1795 | 2007 | AMERICA | Rear | ||
HONDA | VTX 1800 F | 1795 | 2007 | AMERICA | Rear | ||
HONDA | VTX 1800 N | 1795 | 2007 | AMERICA | Rear | ||
HONDA | VTX 1800 R | 1795 | 2007 | AMERICA | Rear | ||
HONDA | VTX 1800 T | 1795 | 2007 | AMERICA | Rear | ||
HONDA | VTX 1800 F | 1795 | 2008 | AMERICA | Rear | ||
HONDA | VTX 1800 N | 1795 | 2008 | AMERICA | Rear | ||
HONDA | VTX 1800 T | 1795 | 2008 | AMERICA | Rear | ||
HONDA | XL 1000 V Varadero | 996 | 1999 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2000 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2001 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2002 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2003 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2004 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2004 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2005 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2005 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2006 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2006 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2007 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2007 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2008 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2008 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V Varadero | 996 | 2009 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2009 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2010 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2011 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | XL 1000 V ABS Varadero | 996 | 2012 | EUROPE | 69 KW(94 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1997 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1998 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1999 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2000 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2001 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2002 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2003 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2004 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2005 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2006 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2007 | ALL | 72 KW(98 PS); 110 KW(150 PS) | Rear |
- Produktgrupp
- Mc / Landsväg
-