Your cart
Es gibt keine Artikel mehr in Ihrem Warenkorb
Storleksguide
Hur du ska mäta
Hur du ska mäta
HEAD: Measure circumference of head just above top of ears, and 1 inch (2.54 cm) above eyebrows.
SLEEVE: With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
CHEST: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
WAIST: Measure around natural waist with a loose tape.
HIP & SEAT: Place the measuring tape around the body at the fullst part of the lower hip, feet together.
INSEAM: Without shoes; measure on inside of leg from groin to the floor.
HAND: Measure circumference around your dominate palm at the widest point.
Storlek Herrar
Tum
Tum
SIZE - NUMERIC | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
HIP | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 |
INSEAM - SHORT | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 31 |
INSEAM - REGULAR | 31 | 31 | 32 | 32 | 32 | 32 | 33 | 33 |
INSEAM - TALL | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 |
SIZE - ALPHA | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
WAIST | 31-33 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | 59-61 |
HIP | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
SLEEVE | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 35-36 | 33-34 | 33-34 |
INSEAM - SHORT | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 |
INSEAM - REGULAR | 30 | 31 | 32 | 33 | 33 | 33 | 33 | 33 |
INSEAM - TALL | 33 | 34 | 35 | 36 | 36 | 36 | 36 | 36 |
Storlek Damer
Tum
Tum
SIZE - NUMERIC | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
WAIST | 25-26.5 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-42 |
HIP | 34-35.5 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 | 49-51 |
INSEAM - SHORT | 28 | 28 | 28 | 28 | 28 | 29 | 29 |
INSEAM - REGULAR | 30 | 30 | 30 | 30 | 30 | 31 | 31 |
INSEAM - TALL | 33 | 33 | 33 | 33 | 33 | 34 | 34 |
SIZE - ALPHA | XS | SM | MD | LG | XL | 2XL | |
CHEST | 29-31 | 32-34 | 35-38 | 39-42 | 43-46 | 47-50 | |
WAIST | 23-25 | 26-28 | 29-32 | 33-36 | 37-40 | 41-44 | |
HIP | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | 50-53 | |
SLEEVE | 29 | 29 | 30 | 31 | 31 | 31 | |
INSEAM - SHORT | 27 | 27 | 28 | 29 | 29 | 29 | |
INSEAM - REGULAR | 29 | 29 | 30 | 31 | 31 | 31 | |
INSEAM - TALL | 32 | 32 | 33 | 34 | 34 | 34 |
Storlek Ungdom
2T | 4T | 6 | 8 | 10 | 12 | ||
---|---|---|---|---|---|---|---|
CHEST | in. | 20 | 22 | 25 | 28 | 31 | 34 |
cm | 51 | 56 | 64 | 71 | 79 | 86 | |
WAIST | in. | 15-18 | 19-22 | 23-26 | 27-29 | 30-32 | 33-35 |
cm | 38-46 | 48-56 | 58-66 | 69-74 | 76-81 | 84-89 | |
SLEEVE | in. | 10-15 | 16-20 | 21-22 | 22-23 | 23-24 | 24-25 |
cm | 25-38 | 41-51 | 53-56 | 56-58 | 58-61 | 61-64 | |
INSEAM | in. | 13 | 15 | 18 | 21 | 23 | 25 |
cm | 33 | 38 | 46 | 53 | 58 | 64 | |
YOUTH GLOVES | - | SM | MD | LG | - | - |
Skor / Kängor
MEN | ||||||||||
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 | 49 |
JAPAN | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WOMEN | ||||||||||
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
EU | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 | |||
JAPAN | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Storlek Handskar
SM | MD | LG | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
MEN'S GLOVES | in. | 7.5 - 8 | 8.5 - 9 | 9 - 9.5 | 10 - 10.5 | 10.5 - 11.5 | 11.5 - 12 |
cm | 19 - 21 | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 | 29 - 31 | |
WOMEN'S GLOVES | in. | 5 - 5.5 | 6 - 6.5 | 7 | 7.5 - 8 | 8.5 - 9 | |
cm | 13 - 14 | 15 - 16 | 17 - 18 | 19 - 21 | 21 - 23 |